Key Financial Indicators

Equity capital to total assets (%)

Free cash flow (millions of yen)

Depreciation expenses (millions of yen)

Capital investment (millions of yen)

Net income (loss) per share (yen)

Net assets per share (yen)

Item FY2020
(21/3)
FY2021
(22/3)
FY2022
(23/3)
FY2023
(24/3)
FY2024
(25/3)
Equity capital to total assets (%) 34.3 33.2 33.6 36.5 39.9
Free cash flow (millions of yen) -29,655 -14,231 5,699 4,775 40,970
Depreciation expenses (millions of yen) 34,310 31,715 28,954 28,171 28,127
Capital expenditures (millions of yen) 9,282 5,289 12,083 31,779 26,191
Net income (loss) per share (yen) -445.92 -270.75 -41.89 206.75 295.61
Net assets per share (yen) 1,910.83 1,655.32 1,613.62 1,805.67 2,019.12
*Capital expenditures are defined as the increase in tangible and intangible fixed assets.

Key Data for Ten Years