Key Financial Indicators

Equity capital to total assets (%)

Free cash flow (millions of yen)

Depreciation expenses (millions of yen)

Capital investment (millions of yen)

Net income (loss) per share (yen)

Net assets per share (yen)

Item FY2019
(20/3)
FY2020
(21/3)
FY2021
(22/3)
FY2022
(23/3)
FY2023
(24/3)
Equity capital to total assets (%) 31.2 34.3 33.2 33.6 36.5
Free cash flow (millions of yen) -37,112 -29,655 -14,231 5,699 4,775
Depreciation expenses (millions of yen) 27,807 34,310 31,715 28,954 31,779
Capital expenditures (millions of yen) 70,782 9,282 5,289 12,083 31,779
Net income (loss) per share (yen) 61.71 -445.92 -270.75 -41.89 206.75
Net assets per share (yen) 2,001.83 1,910.83 1,655.32 1,613.62 1,805.67
*Capital expenditures are defined as the increase in tangible and intangible fixed assets.

Key Data for Ten Years