- HOME
- Investor Relations
- Stock Information
- Stock Data and Shareholder Structure
Stock Data and Shareholder Structure
Stock Information
Basic Information
(As of March 31, 2023)
Securities code | 9706 |
---|---|
Stock listing | Prime Market, Tokyo Stock Exchange |
Number of shares per unit | 100 |
Total number of shares authorized to be issued | 288,000,000 |
Number of shares issued | 93,145,400 (including 8,983 treasury shares) |
Number of shareholders | 9,285 |
Shareholder special benefits | Available (see Shareholder Special Benefits page for details) |
Fiscal year | Starts on April 1 and ends on March 31 of the following year |
Annual General Meeting of Shareholders | June |
Record date | Right to vote at Annual General Meeting of Shareholders: March 31 Year-end dividends: March 31 Interim dividends: September 30 |
Record date for stock ownership | Year-end dividends: March 31 Interim dividends: September 30 |
Notification Method | Digital notification. |
Administrator of shareholder registry | Mizuho Trust & Banking Co., Ltd. 1-3-3, Marunouchi, Chiyoda Ku, Tokyo, 100-8241, Japan |
Location of administrator office | Stock Transfer Agency Department of the Head Office of Mizuho Trust & Banking Co., Ltd. 1-3-3, Marunouchi, Chiyoda Ku, Tokyo, 100-8241, Japan Tel: 0120-288-324 (toll free in Japan) |
Major Stockholders
(As of March 31, 2023)
Stockholder | Number of shares (thousands) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 9,537 | 10.24 |
SSBTC CLIENT OMNIBUS ACCOUNT | 5,471 | 5.87 |
Japan Airlines Co., Ltd. | 4,398 | 4.72 |
ANA HOLDINGS INC. | 4,398 | 4.72 |
Custody Bank of Japan, Ltd. (Reinvested portion of the Keikyu Corporation pension benefits trust fund managed by The Sumitomo Trust and Banking Co., Ltd.) |
3,484 | 3.74 |
MUFG Bank, Ltd. | 3,408 | 3.65 |
Mizuho Bank, Ltd. | 3,300 | 3.54 |
Custody Bank of Japan, Ltd. (Trust Account) | 3,283 | 3.52 |
Mitsubishi Estate Co., Ltd. | 3,111 | 3.34 |
Taisei Corporation | 2,831 | 3.03 |
* Treasury stock (8,983 shares) is not included in the calculation of the shareholding ratio.
Shareholdings Structure
(As of March 31, 2023)
