Key Financial Indicators

Equity capital to total assets (%)

Free cash flow (millions of yen)

Depreciation expenses (millions of yen)

Capital investment (millions of yen)

Net income (loss) per share (yen)

Net assets per share (yen)

Item FY2018
(19/3)
FY2019
(20/3)
FY2020
(21/3)
FY2021
(22/3)
FY2022
(23/3)
Equity capital to total assets (%) 33.7 31.2 34.3 33.2 33.6
Free cash flow (millions of yen) 25,799 -37,112 -29,655 -14,231 5,699
Depreciation expenses (millions of yen) 24,634 27,807 34,310 31,715 28,954
Capital investment (millions of yen) 57,559 72,613 8,494 4,738 12,062
Net income (loss) per share (yen) 406.31 61.71 -445.92 -270.75 -41.89
Net assets per share (yen) 2,011.61 2,001.83 1,910.83 1,655.32 1,613.62

Key Data for Ten Years