HOME > International Flight Information
International Flight Information
International Charter Flight Schedule(International Charter Flights which Travels Everyday)
Arrival and departure times may change without notice. Please contact your airline for further information.
Haneda−Seoul(Gimpo)
16 Jan − 27 Mar
| Destination | Time (Dep.→Arr.) | Flight No. |
| Haneda → Seoul(Gimpo) | 08:20 → 10:45 | NH(ANA)1291/OZ(AAR)9101 | |
| 09:20 → 11:45 | JL(JAL)8831/KE(KAL)5708 | |
| 12:05 → 14:20 | KE(KAL)2708/JL(JAL)5235 | |
| 13:05 → 15:25 | OZ(AAR)1015/NH(ANA)6967 | |
| 15:35 → 18:00 | NH(ANA)1293/OZ(AAR)9103 | |
| 16:35 → 19:00 | JL(JAL)8833/KE(KAL)5710 | |
| 19:35 → 21:50 | KE(KAL)2710/JL(JAL)5237 | |
| 20:05 → 22:25 | OZ(AAR)1035/NH(ANA)6969 | |
| Seoul(Gimpo) → Haneda | 08:40 → 10:45 | KE(KAL)2707/JL(JAL)5234 | |
| 09:25 → 11:25 | OZ(AAR)1025/NH(ANA)6968 | |
| 12:00 → 13:55 | NH(ANA)1292/OZ(AAR)9102 | |
| 13:00 → 14:55 | JL(JAL)8832/KE(KAL)5707 | |
| 15:50 → 17:55 | KE(KAL)2709/JL(JAL)5236 | |
| 16:45 → 18:45 | OZ(AAR)1045/NH(ANA)6970 | |
| 19:40 → 21:35 | NH(ANA)1294/OZ(AAR)9104 | |
| 20:20 → 22:15 | JL(JAL)8834/KE(KAL)5709 | |
Haneda−Shanghai(Hongqiao)
16 Jan − 27 Mar
| Destination | Time (Dep.→Arr.) | Flight No. |
| Haneda → Shanghai(Hongqiao) | 09:25 → 11:50 | NH(ANA)1281/FM(CSH)8712/CA(CCA)6706 | |
| 10:25 → 12:50 | JL(JAL)8877/MU(CES)8732 | |
| 13:30 → 16:10 | MU(CES)538/JL(JAL)5295 | |
| 14:30 → 16:35 | FM(CSH)816/NH(ANA)6447/CA(CCA)3122 | |
| Shanghai(Hongqiao) → Haneda | 09:05 → 12:30 | MU(CES)537/JL(JAL)5294 | |
| 09:40 → 13:30 | FM(CSH)815/NH(ANA)6448/CA(CCA)3121 | |
| 13:05 → 16:40 | NH(ANA)1282/FM(CSH)8711/CA(CCA)6705 | |
| 14:05 → 17:40 | JL(JAL)8878/MU(CES)8733 | |
Haneda−Hong Kong
16 Jan − 27 Mar
| Destination | Time (Dep.→Arr.) | Flight No. |
| Haneda → Hong Kong | 20:30 → 00:35 | JL(JAL)8739 | Operation on Th, Fr, Su. Daily from Feb.6 to Feb.23. |
| 20:45 → 00:45 | NH(ANA)1275 | |
| Hong Kong → Haneda | 01:00 → 05:45 | NH(ANA)1276 | |
| 01:50 → 06:30 | JL(JAL)8730 | Operation on Mo, Fr, Sa. Daily from Feb.7 to Feb.24. |
Haneda−Beijing
16 Jan − 27 Mar
| Destination | Time (Dep.→Arr.) | Flight No. |
| Haneda → Beijing | 08:30 → 11:30 | CA(CCA)184/NH(ANA)5731 | Arrival time 11:20 in Jan.16-26,Jan.28-31. |
| 09:30 → 12:35 | JL(JAL)8823 | |
| 10:30 → 13:35 | NH(ANA)1285/CA(CCA)6708 | |
| 13:50 → 16:50 | CA(CCA)182/NH(ANA)5729 | |
| Beijing → Haneda | 08:40 → 12:50 | CA(CCA)181/NH(ANA)5728 | |
| 15:55 → 20:15 | JL(JAL)8824 | |
| 16:40 → 21:00 | NH(ANA)1286/CA(CCA)6707 | |
| 17:35 → 21:45 | CA(CCA)183/NH(ANA)5730 | |