- Domestic Flight
- Service Facilities
- Terminal Map
- Access Info
- Links
- Int'l All Info

| Destination | Bus stop No. | Duration | Bus mark | |
|---|---|---|---|---|
| Tokyo | Hino, Hachioji, Takao | 4 | 1h15min ~1h55min | |
| Tokyo station Yaeshu south | T1 1 T2 4 |
40min | ||
| Shinjuku station west area | 5 | 50min | ||
| Seisekisakuragaoka station, Keio Tama center station | 5 | 2h~2h20min | ||
| Akasaka area | 5 | |||
| Nerima, Nogata, Nakano area | 5 | 1h5min~1h25min | ||
| Chofu station, Fuchu station, Kokubunji station south | 5 | 1h10min~1h45min | ||
| Ikebukuro area, Mejiro area | 6 | |||
| Kasai station, Ichinoe station, Koiwa station, Kameari station | 6 | 30min~1h | ||
| T-CAT(Tokyo City Air Terminal) | 7 | |||
| Kudan, Korakuen, Mejiro area | 4 | |||
| Toyocho, Kinshicho area | 7 | 30min~45min | ||
| Rinkaifukutoshin(Odaiba, Ariake, Tokyo bigsite) area | 7 | |||
| Machida bus terminal | 11 | |||
| Oimachi station, Shinagawa seaside station | 14 | 30min | ||
| Tachikawa station | 14 | 90min | ||
| Kichijoji station | 14 | 1h15min | ||
| Tokyo bigsite | 14 | 30min | ||
| Shibuya station | 14 | |||
| Kitasenju station | 14 | 1h | ||
| Kamotsu area, Hanedashako | T1 15 | |||
| Omori station | 16 | |||
| Kamata station | 16 | |||
| Kanagawa | Yamashita Park, Minato Mirai area, Yokohama Red Brick Warehouse | 10 | 24~43min | |
| Shinyokohama station, Tamaplaza station, Futamatagawa station | T1 9 /T2 8 | 40min~55min | ||
| Center-Kita station, Center-Minami station | T1 9 /T2 8 | 50min~1h | ||
| Yokohama station(Y-CAT), Yokohama station west(Bay Sheraton Hotel) | 10 | 30min | ||
| Ofuna station, Fujisawa station | 11 | 1h~1h20min | ||
| Shinyurigaoka station | 11 | 1h10min | ||
| Kounandai station, Totsuka station | 11 | 40min~1h | ||
| Honatsugi station | 11 | 1h15min | ||
| Sagamiono station | 11 | 1h | ||
| Hakonetogendai | 14 | 2h30min | ||
| Kawasaki station | 15 | |||
| Chiba | Inage, Yotsukaido | 4 | 1h10min~2h | |
| Chiba city south-east area, Oami | 4 | 1h40min | ||
| Tsudanuma area | 6 | 1h10min | ||
| Shinurayasu area | 6 | |||
| Tokyo Disney Resort(TDR, Maihama) area | 6 | 30~40min | ||
| Narita Airport | 7 | 1h15min | ||
| Mobara station, Kazusa Ushiku station | 12 | 1h10min~2h | ||
| Kisarazu station east entrance, Sodegaura bus terminal | 12 | 30~40min | ||
| Goi station east entrance, Togane station | 12 | 1h~1h40min | ||
| Nishifunabashi station, Funabashi station | 12 | 45~50min | ||
| Kimitsu | 12 | 1h | ||
| Soga station | 12 | 1h10min | ||
| Chibachuo station | 13 | 1h30min | ||
| Kashiwa station | 13 | 1h40min | ||
| Saitama | Tokorozawa | 4 | 1h40min | |
| Sakado, Shinrinkouen, Kumagaya, Kagohara area | 4 | 1h45min~3h | ||
| Omiya area | 7 | 1h55min | ||
| Kawagoe area | 7 | 1h40min | ||
| Soka station, Shinkosigaya station | 13 | 1h20min~30min | ||
| Asakadai station, Shiki station | 13 | 1h40min~50min | ||
| Gunma | Takasaki, Isezaki, Maebashi | 4 | 150~270min | |
| Tatebayashi, Oizumi, Ota, Kiryu | 7 | 110~220min | ||
| Tochigi | Utsunomiya, Kuroisho | 4 | 2h30min~4h40min | |
| Ibaraki | Mito, Hitachi area | 4 | 2h10min~3h40min | |
| Tsukuba Center | 13 | 1h55min | ||
| Kasima Jingu | 13 | 2h | ||
Keikyu Bus and Airport Transport Services are available.
Click on above link for the detailed information on each bus companies. It is advisable to arrive at the bus terminal with enough time in case of delay due to traffic and weather.